



Size Chart | ||||||||
Size | Bust | Waist | Hip | Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 35.4 | 90 | 28.3 | 72 | 37.0 | 94 | 58.3 | 148 |
M | 37.0 | 94 | 29.9 | 76 | 38.6 | 98 | 58.7 | 149 |
L | 38.6 | 98 | 31.5 | 80 | 40.2 | 102 | 59.1 | 150 |
XL | 40.2 | 102 | 33.1 | 84 | 41.7 | 106 | 59.4 | 151 |
Main Fabric Ingredient: Nylon / Nylon
The Content Of The Main Fabric Ingredient: 71% -80%
Shape: Rompers
Pants: Tight
Pants Long: Trousers
Waist Type: Medium Waist
Whether There Is A Belt: Without Belt
Popular Elements: Zipper