





Size Chart | |||
Size | US Size | Bust | Waist |
inch | inch | ||
S | 2-4 | 32.3 | 26 |
M | 6-8 | 35.9 | 29.6 |
L | 10 | 39.4 | 33.1 |
XL | 12-14 | 42.9 | 36.6 |
2XL | 16 | 46.5 | 40.2 |
3XL | 18-20 | 50 | 43.7 |
4XL | 22-24 | 53.5 | 47.2 |
5XL | 26-28 | 57.1 | 62.3 |
About Boots
Lable Size | US Size | EU Size |
35 | 5 | 35.5 |
36 | 5.5 | 36 |
37 | 6 | 37 |
38 | 6.5 | 37.5 |
39 | 7.5 | 38 |
40 | 8 | 39 |
41 | 9 | 40 |
42 | 9.5 | 41 |
43 | 10.5 | 43 |
44 | 11 | 43.5 |
45 | 12 | 44 |
46 | 13 | 45 |
Height Of Heel: Medium Heel (3-5cm)
Popular Boots: Martin Boots
Popular Elements: Metal Car Stitch Waterproof Platform Leather Stitching
Function: Increase Breathable Non-slip Wear
Thickness: Common Thickness
Wear: Side Zipper
Nili Material: Imitation Leather