





Size Chart | ||||||||
Size | Bust | Waist | Hip | Length | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 33.1 | 84 | 24.4 | 62 | 34.6 | 88 | 62.2 | 158 |
M | 34.6 | 88 | 26.0 | 66 | 36.2 | 92 | 62.6 | 159 |
L | 36.2 | 92 | 27.6 | 70 | 37.8 | 96 | 63.0 | 160 |
XL | 37.8 | 96 | 29.1 | 74 | 39.4 | 100 | 63.4 | 161 |
2XL | 39.4 | 100 | 29.9 | 76 | 40.9 | 104 | 63.8 | 162 |
3XL | 40.9 | 104 | 31.5 | 80 | 42.5 | 108 | 64.2 | 163 |
Main Fabric Ingredient: Polyester Fiber (polyester)
The Content Of The Main Fabric Ingredient: 71% -80%
The Content Of Main Fabric Ingredient 2: 10%-29%
Shape: Rompers
Pants Long: Trousers
Waist Type: Medium Waist
Whether There Is A Belt: Without Belt